Wednesday, May 22 WOD
Mobility: Accumulate 1 minute in a Bridge
Skill: Double Unders
WOD: 21-15-9 rep rounds of
- DeadLift, Bodyweight
- Barbell Roll-Outs
- Calorie Row
Cash-Out: Double Under Tabata
-
| Results: | Name | WOD | Cash-Out |
| 5:30am | Jonathan | 12:34/135 | 3 |
| Tina | 11:18/75 | 3 | |
| Irina | 12:52/115 | 5 | |
| Dave C. | 12:47/175 | 19 | |
| Megan | 12:41/75 | 3 | |
| Alison | 10:34/135 | 9 | |
| 7am | Peter | 13:09/60 | 0 |
| Meredith | 16:39/95 | 0 | |
| Mary | 15:40/65 | 27 singles | |
| Holly | 15:42/115 | 20 | |
| Will | 11:45/215rx | 29 | |
| Chuck | 9:48/215rx | 14 | |
| Ryan | 12:05/195 | 10 | |
| Kevin | 12:00/175 | 4 | |
| Brian H. | 11:43/165 | 5 | |
| Jerry | 13:34/185 | 0 | |
| 5pm | ReRe | 11:20-115 | 1 |
| Shelly | 10:54-80 | 1 | |
| Liz | 9:52-55 | 7 | |
| Kris T. | 12:38-115 | n/a | |
| Kris O. | 9:56-190rx | 10 | |
| Louie | 9:10-155 | 2 | |
| Seth | 8:47-95 | 9 | |
| Brian W. | 13:00-95 | 1 | |
| Scott H. | 9:09-145rx | 16 | |
| Taylor | 9:53-65 | 3 | |
| Malaika | 9:38-110 | 22 | |
| Jt | 9:42-165rx | n/a | |
| Meg | 11:09-115 | 12 | |
| Kyle T. | 8:45-205rx | ??? | |
| Jenn | 12:28-95 | 0 | |
| Justin | 8:28-175rx | 20 | |
| Aaron | 12:22-185 | 0 | |
| Gladys | 12:32-110 | 0 | |
| Danielle | 12:29-135 | 2 | |
| 7pm | Dave A. | 12:35-165rx | 2 |
| Dan S. | 12:38-175 | 12 | |
| Steph | 11:50-95 | 12 | |
| Jill | 13:43-60 | n/a | |
| Jamielee | 11:09-90 | 2 | |
| Vicki | 12:13-60 | 1 | |
| Caps | 10:46-195rx | 24 | |
| JZ | 11:01-135rx | 30 | |
| Halper | 11:26-135 | 6 | |
| Matt | 11:20-155 | 1 |
Show Some Facebook Love
Workout Results
Spell It Out
Give Us A Call 1.800.496.7308
Important News
We have added a class to our morning schedule. Our new morning schedule is 5am [...]

May 23, 2012
9:42 with 165lbs
May 23, 2012
12:32 @110#
C/O 0 but I was finally able to do a double under! Actually did 2 in a row!!