Wednesday, June 13 WOD
Mobility: Low Back
Skill: Kipping and Butterfly Pull-Ups
WOD: For time…
- 800 meter run
- 50 kettle bell swings, 1 pood
- 40 double unders
- 30 Air Squats
- 20 knees to elbows
- 10 burpees
Compare to 3/21/12
| Results: | Name | WOD |
| 5:30am | Irena | 13:34 |
| Meg | 13:55 | |
| Jerry | 13:27 (400m) | |
| Julie | 12:35 Rx | |
| Greg | 14:13 | |
| Dave C. | 10:42 Rx | |
| Dena | 13:38 | |
| 7am | Holly | 13:10 |
| Taylor | 11:35 | |
| Paul | 15:19 | |
| Peter | 15:06 | |
| Chuck | 10:28 Rx | |
| Nick | 12:56 Rx | |
| Mike | 16:20 (25,20,15,10,5) | |
| JT | 11:55 | |
| 5pm | Gina | 12:16 |
| Ross | 10:01 | |
| Will | 7:50 Rx | |
| Kyle | 8:15 Rx | |
| 6pm | Gladys | 11:21 |
| Jenn | 11:25 | |
| Dave A. | 8:56 | |
| Jamielee | 9:31 | |
| 7pm | Erin | 12:13 |
| Heather | 12:40 Rx | |
| Nancy | 13:30 (no burpees) | |
| Deb | 14:15 | |
| Gregg | 10:49 Rx | |
| Jeff | 12:13 | |
| Brian | 8:32 Rx | |
| JZ | 8:39 Rx | |
| Malaika | 11:11 | |
| Coaches | Caps | 7:26 Rx |
| Dan | 8:48 Rx | |
| Justin | 7:11 Rx |
Show Some Facebook Love
Workout Results
Spell It Out
Give Us A Call 1.800.496.7308
Important News
We have added a class to our morning schedule. Our new morning schedule is 5am [...]

Jun 13, 2012
WOD: 11:55 with sit ups in place of KTE
Jun 13, 2012
WOD 11:21
Took 10 sec longer than 3/21 but did the elbows to knee suspended from bar and not in stirrups
Had to do 160 single jumps