Tuesday, May 29 WOD
Mobility: 8 minutes on what needs it most
WOD: “Helen” 3 rounds for time:
- Run 400 meters
- 1 1/2 pood Kettlebell X 21 swings (or 55 pound dumbbell swing)
- 12 Pull-ups
| Results: | Name | WOD | WOD |
| 5:30am | Dena | 13:41 | ?? |
| Jerry | 14:54 | ?? | |
| Alison | 14:57 | n/a | |
| Megan | 14:48 | 5:13 | |
| 7am | Taylor | 14:30 | 5:48 |
| Vicki | 13:51 | 3:30rx | |
| Kevin | 11:47rx | ?? | |
| 5pm | Heather | 15:44 | 4:03 |
| Kyle M. | 12:54rx | 4:03 | |
| Gina | 14:42 | 5:04 | |
| Shelly | 13:28 | 4:59 | |
| Re | 16:30 | 4:42 | |
| Chuck | 12:12rx | 3:43 | |
| Seth | 12:33rx | 3:33 | |
| Lizzy | 11:28 | 4:47 | |
| Rich | 10:08rx | 3:37 | |
| Steph | 14:12 | 4:03 | |
| Linda | 15:03 | n/a | |
| 6pm | Meg | 17:05 | 4:22 |
| Gladys | 16:29 | 4:48 | |
| Kyle T. | 12:54rx | 3:47 | |
| Dave A. | 13:05rx | 3:52 | |
| Brian | 15:12rx | 4:32 | |
| Louie | 12:53rx | 3:50 | |
| Jt | 14:58m | n/a | |
| 7pm | Debra | 16:23 | 4:59 |
| Wilson | 18:00 | 3:45 | |
| Caps | 11:30rx | n/a | |
| Dan S. | 14:44 | 4:06 | |
| Halper | 15:20rx | n/a | |
| Meredith | 18:36 | 5:31 | |
| Danielle | 17:22 | 5:04 |
Show Some Facebook Love
Workout Results
Spell It Out
Give Us A Call 1.800.496.7308
Important News
We have added a class to our morning schedule. Our new morning schedule is 5am [...]

May 29, 2012
This WOD humbles me! I am wiped out!