Tuesday, May 22 WOD
Skill: Rope Climb
WOD: “Moore”
As Many Rounds As Possible in 20 minutes of…
- 15 ft Rope Climb, 1 ascent
- 400 meter Run
- Max rep Handstand Push-Ups
Post rounds and total Handstand Push-Ups as Results. Compare to 3/30/12
Officer David S. Moore, 29, of the Indianapolis Metropolitan Police Department, died on January 26, 2011 from gunshot wounds suffered on January 23, 2011 when he stopped a stolen vehicle and the driver opened fire at him. He is survived by his mother Jo Ann, father Spencer, and sister Carol Bongfeldt.
| Results: | Name | WOD |
| 5:30am | Caroline | 4/89 |
| Tina | 5/44 | |
| Dena | 2/29 | |
| Dave C. | 5/36rx | |
| 7am | Chuck | 6/26rx |
| Dan C. | 5/21 | |
| Justin | 5/34rx | |
| Kris T. | 5/24 | |
| Peter | 4/44 | |
| Kevin | 5/50 | |
| 5pm | Gina | 4/55 |
| ReRe | 3/30 | |
| Shelly | 4/45 | |
| Brian W. | 3/16 | |
| Liz | 6/18 | |
| Lindsay | 6/39 | |
| Dan S. | 4/35 | |
| Jonathan | 5/45 | |
| Heather | 4/51 | |
| Louie | 6/31 | |
| Kyle A. | 6/25rx | |
| 6pm | Ryan | 3/1 |
| Danielle | 3/13 | |
| Dave A. | 6/60 | |
| Aaron | 4/42 | |
| 7pm | Jt | 6/60 |
| Brody | 4/1 | |
| Jerry | 4/13 | |
| Andrew | 4/5 | |
| Malaika | 5/43 | |
| Debra | 3/15 |
Workout Results
Spell It Out
Give Us A Call 1.800.496.7308
Important News
We have added a class to our morning schedule. Our new morning schedule is 5am [...]

May 22, 2012
Wod: 5 rounds + 80 push ups due to shoulder