Tuesday, April 10 WOD 041012

Skill: Hollow Rock
WOD: 2 Rounds for time of…
- 500 meter row
- 10 Hand Stand Push-Ups
- 20 AbMat Sit-Ups
- 400 meter run
- 10 Hand Stand Push-ups
- 20 AbMat Sit-Ups
- 100 Double Unders
- 10 Hand Stand Push-Ups
- 20 AbMat Sit-Ups
–
Results: | Name | WOD |
5:30am | Caroline | 31:01 |
Dave | 30:34rx | |
Tina | 28:21 | |
Pam | 30:30 | |
7am | Peter | 23:41 |
Holly | 25:22 | |
Kevin | 27:51 | |
Linda | 27:02 | |
5pm | Jay | 19:58 |
ReRe | 31:44 | |
Shelly | 31:00 | |
Joe W. | 32:22 | |
Gina | 31:20 | |
Erin | 26:09 | |
Kris T. | 28:09 | |
Mike C. | 26:00 | |
6pm | Matt | 26:02 |
Ryan | 30:12 | |
Merya | 28:08 | |
Jamielee | 28:53 | |
Dan C. | 35:51 | |
7pm | Caps | 22:45rx |
Meg | 26:11 | |
Brody | 27:33 | |
Jaime H. | 23:26 | |
Jamie Z. | 25:21 | |
Z | 35:00 | |
Malaika | 23:57 | |
Adam | 31:30 | |
Dan S. | 30:04 | |
Dena | 32:56 | |
Meredith | 30:14 | |
Heather | 27:57 | |
Jerry | 28:22 | |
Tony | 32:40 |
Looking for a way to track your workouts and results? Checkout the MyWOD app, available for all you iPhone / iOS and Android users. Or get vintage and use a good old fashioned notebook!