Thursday, May 24 WOD
Buy-In: Box Jump for max height 1-1-1-1-1
WOD: 1 Arm Dumbbell (squat) Snatch 1-1-1-1-1-1-1
Cash-Out: 3 Rounds for time of…
- Frog Hops, 25 meters
- Bear Crawl, 25 meters
-
| Results: | Name | Buy-In | WOD | Cash-Out |
| 5:30am | Alsison | 24 | 35 | 2:20 |
| Scott B. | 24 | 65 | 3:19 | |
| Dave C. | 41.5 | 65 | 1:49 | |
| Tina | 30.25 | 35 | 2:46 | |
| Caroline | 23.5 | 35 | 1:50 | |
| Megan | 21 | 25 | 2:41 | |
| 7am | Nick S. | 40.25 | 50/40 | 1:29 |
| Chuck | 43.5 | 65 | 1;24 | |
| Brian H. | 36.25 | 65 | 1:35 | |
| Kris T. | 27.5 | 50 | 3:08 | |
| Kevin | 43.5 | 40 | 1:27 | |
| 5pm | Johnny | 36.5 | 50 | 2:11 |
| Justin | 43.5 | 15 | :51 | |
| Linda | n/a | 30 | 2:19 | |
| 6pm | Brody | 44.5 | 55/45 | 2:49 |
| Halper | 20 | 45/40 | 2:23 | |
| Dan S. | 34.5 | 45 | 2:08 | |
| Malaika | 34 | 45 | 1:29 | |
| Taylor | 37.25 | 25 | 1:05 | |
| Dan C. | 47.5 | 75 | :54 | |
| Nick S. | 47.5 | 80 | :48 | |
| 7pm | JZ | 37 | 50/45 | 1:53 |
| Meg | 24 | 40 | 2:52 | |
| Jill | 20 | 14 | 4:32 | |
| Andrew | 33.5 | 45 | 1:30 | |
| Jason J. | 37 | 85 | 2:34 |
Show Some Facebook Love
Workout Results
No comments yet - drop yours in now!
Spell It Out
Give Us A Call 1.800.496.7308
Important News
We have added a class to our morning schedule. Our new morning schedule is 5am [...]
