Thursday, March 22 WOD 032212

CROSSFIT GAMES WORKOUT 12.5
Mobility: 6 minutes on what needs it most
SKill: Review the standards for 12.5
WOD: Using 100lbs for the Men and 65lbs for the Women, complete as many reps as possible in 7 minutes following the rep scheme below:
- 3 Thrusters
- 3 Chest to Bar Pull-Ups
- 6 Thrusters
- 6 Chest to Bar Pull-Ups
- 9 Thrusters
- 9 Chest to Bar Pull-Ups
- 12 Thrusters
- 12 Chest to Bar Pull-Ups
- 15 Thrusters
- 15 Chest to Bar Pull-Ups
- etc…
This is a timed workout. If you complete the round of 15, go on to 18. If you complete 18, go on to 21, etc.
Cash-Out: 25 meter Shuttle Run with 45/25lb plate overhead, Tabata style for distance.
Results: | Name | 7 min | 14 min | Cash Out |
5:30am | Scott B. | 36 | 147 | 12+1 Rx |
Matt K. | 42 | 91 | 12 Rx | |
Caroline | 90 | 139 | 16+1 Rx | |
Linda | 90 | 165 | 19+3 Rx | |
Alison | 94 | 166 | ||
7am | Kevin | 70 | 90 | 11 Rx |
Peter | 60 | 95 | 16 | |
Johnny | 24 | 60 | 12 Rx | |
5pm | Emily | 83 (30lb) | 136 | 12+3 Rx |
Lou | 55 (75lb) | 102 | 12+3 Rx | |
6pm | Matt C. | 21 | 44 | 14 Rx |
Dan C. | 67 Rx | 97 Rx | 12+1 Rx | |
Danielle | 60 (55lb) | 122 (35lb) | 9 Rx | |
Gina | 70 (30lb) | 141 | 9+1 Rx | |
Jamie Lee | 90 (30lb) | 165(30lb) | 10 Rx | |
Aaron | 45 | 73 | 12 Rx | |
Meg | 41 (50lb) | 66 | 14.5 | |
Dan S. | 36 (95lb) | 70 | 11 Rx | |
CS | 72 Rx | 114 Rx | 15 Rx | |
Merya | 95 (40lb) | 151 | 12 Rx | |
7pm | Erin | 39 (65lb) | 80 | 14 Rx |
Adam | 48 (30lb) | 103 | 8.5 Rx | |
Nikki | 27 (25lb) | 54 | 11 Rx | |
Robin | 36 (30lb) | 60 | 14 Rx | |
Tony V. | 38 (95lb) | 59 | 12 Rx | |
Jt | 95 (85lb) | 128 | 15 Rx | |
Kris T. | 48 (65lb) | 85 | 18 Rx | |
Spenser | 89 (100lb) – Rx | N/A | 18 Rx |
Looking for a way to track your workouts and results? Checkout the MyWOD app, available for all you iPhone / iOS and Android users. Or get vintage and use a good old fashioned notebook!