Thursday, February 16 WOD 021612
Mobility: 4 minutes on what needs it most
WOD: For time…
- Row 2K
- 50 Wall-balls, 20/14lbs
- Row 1K
- 35 Wall-balls
- Row 500 meters
- 20 Wall-balls
| Results: | Name | WOD |
| 5:30am | Caroline | 22:35 |
| Dave C. | 23:28 | |
| Tina | 24:12 | |
| Jerry | 23:00 | |
| Alison | 19:25, sit-ups | |
| Scott B. | 23:00 | |
| 7am | Kevin | 24:35 |
| Ryan | 22:49rx | |
| Paul | 24:15rx | |
| Chris O. | 21:49rx | |
| 6pm | Danielle | 25:24 |
| Arik | 1 round | |
| Joe W. | 27:23 | |
| John | 27:25 | |
| Louie | 24:41rx | |
| Jt | |
|
| Jason | 24:12rx | |
| Kris T. | 28:17 | |
| Emily | 29:40 | |
| Adele | 1 round | |
| Gina | foundations | |
| 7pm | Jim | 26:33:00 |
| John P. | 22:22rx | |
| Jamie H. | 24:21rx | |
| Linda | 26:50 |
Show Some Facebook Love
Workout Results
Spell It Out
Give Us A Call 1.800.496.7308
Important News
YOGA – 9am Saturdays – starting April 14th - First class is FREE [...]

Feb 16, 2012
liked this one. Legs weren’t that bad but the arms fatigued quicker than i thought.
Feb 16, 2012
24:41. Sets of 10 for wall ball. Guess i should have done legs at least once during my fitness life. Water boarding would be less painful!