Thursday, April 5 WOD 040512

Mobility: Shoulders and Back
Skill: Cartwheels
WOD: With a continuously running clock, do 1 Pull-Up (dead hang) in the first minute, 2 Pull-Ups in the 2nd minute, 3 in the 3rd minute etc…
Cash-Out: 3 Rounds of 500 meter row. Rest 1 minute between efforts. Your score is the slowest of the 3 efforts.
–
Results: | Name | WOD | Cash-Out |
5:30am | Jerry | 7rx | 2:03 |
Caroline | 9 blue/purple | 2:04 | |
Alison | 8 black | 1:52 | |
Tina | 8+2 blue/purple | 2:15 | |
7am | Jt | 5+5rx | 1:44 |
Paul | 5+4rx | 1:54 | |
Jay | 10+4rx | 1:52 | |
Kevin | 8+4rx | 2:06 | |
Ryan | 7rx | 1:55 | |
5pm | Gina | 8+8 blue/green | 2:24 |
Jason | 7+4 blue | bench | |
Nicole | 5+4 purple | 2:22 | |
Meg | 6+6 red | 1:58 | |
Holly | 6+5 blue | 2:19 | |
Merya | 6+3 blue/purple | 2:18 | |
6pm | Danielle | 4+2 blue/purple | 2:17 |
Chuck | 8+8rx | 1:42 | |
Jamielee | 7+4 purple/red | 2:21 | |
Adam | 5+2 red | 2:22 | |
Dan C. | 6+6rx | 1:42 | |
Jenn | 6+5 red/blue | 2:20 | |
Kris T. | 4 blue/purple | 1:55/2:44 | |
Justin | 9+5rx | 1:52 | |
7pm | Jaime H. | 4+2 purple | 2:08 |
Heather | 8+5 g/r/p | 2:03 | |
Gregg | 3+3 green | 1:59 | |
Meredith | 6+2 red | 2:32 | |
Will | 8+5rx | 1:57 |
Looking for a way to track your workouts and results? Checkout the MyWOD app, available for all you iPhone / iOS and Android users. Or get vintage and use a good old fashioned notebook!